|
|
|
1004D3-0402 手动API 干式接头(又称干式阀、干式分离阀、下装接头)
|
1004D4 半自动API干式接头(又称干式阀、干式分离阀、下装接头)
|
1005E3
|
最高设计压力
|
125 psi (g), 8.6 bar (g) |
最高允许工作压力 | * 75 psi (g), 5 bar (g) |
最高流速 | 600 GPM, 135 M3/h |
温度范围 |
- Fluorocarbon -20F ~ 400F (-29C ~ 204C) - Buna -20F ~ 250F (-29C ~ 121C) - EPT -50F ~ 225F (-46C to 107C) |
重量 | 21 lbs (9.5 kg) |
压降(最高流速下 | 2-5 psi (g), 0.24 bar (g)* |
*在密闭状态下以300 psi的压力对部件进行测试,检查其是否可以承受过度的热 膨胀。请参考文件API标准RP-1004,了解更多信息。 |
密封材质
|
类型
|
密封件更换包零件号
|
|
||
|
||
|
||
Seal Material | Seal Replacement Kit Part # |
Buna | 1004D3SRK-0401 |
Fluorocarbon | 1004D3SRK-0402 |
EPT |
1004D3SRK-0404 |
#
|
Description
|
Qty
|
Material
|
Part #
|
1 | Body, API Coupler, ALUM, 1004D3 | 1 | Aluminum A356-T6, ASTM B26 Anodized | E20064AH |
2 | Spirol Pin | 7 | Carbon Steel Zinc Plated | H31396M |
3 | Compression Spring | 2 | Carbon Steel Zinc Plated | H31743M |
4 | Interlock | 2 | 316 SST, ASTM A351 CF-8M | C20062M |
5 | Cam Spring | 5 | 18-8 SST | H06753M |
6 | Cam Arm, 1004 CPLR, SST | 5 | SST | C20063M |
7 | Wave Spring | 1 | ASTM A693 (17-7 PH SST, H900 Hardened) | H31091M |
8 | Cylinder | 1 | ASTM SB241 (Aluminum 6061-T6) | C21283AH |
9 | Cylinder O-Ring | 1 | Fluorocarbon | C21283AH |
10 | Nose Seal, API CPLR, Fluorocarbon | 1 | Fluorocarbon | H30483M |
11 | Poppet | 1 | A356-T6 Aluminum | D20069AH |
12 | High Pressure link | 2 | 410 SST Hardened | H30552M |
13 | Clevis Pin | 2 | 17-4 PH SST | H30610RE |
14 | Cotter Pin | 2 | 316 SST | H30206M |
15 | Washer, Flat, SST, 5/16 | 2 | 18-8 SST | H30554M |
16 | Drive link | 1 | 316 SST | C21255EW |
17 | Sleeve, API Coupler, AL, 4" | 1 | Aluminum A356-T6 ASTM B26 Anodized |
E20013AH (1004D3) E20026AH (1005E3) |
18 | Dust Seal | 1 | Felt | H30214M |
19 | Tube Spacer, API, SST | 1 | 316 SST. | C21254RE |
20 | Handle Shaft | 1 | ASTM A564 (13-8, Condition RH 950 SST) | C21290RE |
21 | Stuff Box, API and LOK, SSST | 1 | 316 SST | C20812RE |
22 | O-Ring, Fluorocarbon | 2 | Fluorocarbon | H20175M |
23 | O-Ring, Fluorocarbon | 1 | Fluorocarbon | H31706M |
24 | Sleeve Bearing | 1 | Teflon | H32163M |
25 | Operating Handle | 1 | 316 SST, ASTM, A351 CF-8M | E20070EW |
26 | Loctite | As Required | Threaded Locking Compound | Type 242 |
27 | Nut, Hex, CST, ZP, 3/8"-24 | 1 | ZP CST | H30220M |
28 | Washer, Nord-lock, SST, NL 10ss | 1 | SST | H31920M |
29 | 6-20 X 3/16" Long Thread Screw | 4 | Steel, Zinc Plated | H32149M |
30 | Load Distribution Washer | 1 | 410 SST | H32246RE |
31 | Roller Bearing | 1 | Carbon Steel | H30219M |
32 | Distorted Thread Nut, 10mm | 1 | Steel, Zinc Plated | H32256M |
33 | Nameplate, 1004D3-0402, Fluorocarbon | 1 | 0.12 Satin | H32157M |
Seal Material | Coupler Model # | Nose Seal (10) | Stuff Box Seal (22) | Stuff Box Seal (23) | Cylinder Seal (9) | Temp. Rating |
Buna-N 1500 | 1004D3-0401/1005E3-0401 | H30482M | H20129M | H31705M | H30258M |
-20°F–250°F (-29°C–121°C) |
Fluorocarbon | 1004D3-0402/1005E3-0402 | H30483M | H20175M | H31706M | H30217M |
-20°F–400°F (-29°C–204°C) |
EPT E 692 | 1004D4-0404/1005E3-0404 | H31957M | H20176M | H31707M | H31956M |
-50°F–225°F (-46°C–107°C) |
|
|
API排放取样接头(1004DRN-0400)
从任何API接头安全取样 |
API停靠接头(1004PA-0400)
|
|
|
API风帽(1004WC-0400)
恶劣天气下保护API接头 |
API排放接头(1004DRNFULL-0400)
安全排放API底部灌装臂 |
|